NHTSA ID Number: 10234837
Manufacturer Communication Number: 139714
Summary
Paint Coding Information
NUMBER: 13-97-14
DATE: 05/06/14
| APPLICABILITY: | 2015MY Subaru |
| SUBJECT: | 2015 MY Paint Coding Information |
INTRODUCTION
Note: This is the most accurate information available at the time of printing.
Various paint manufacturers designate their own stock numbers and coding information although many of the major suppliers are now using the SOA paint codes to help eliminate possible confusion. Their color formulations are updated on a continual basis. Some vendors may have different color names than those provided to them by SOA. Be sure to double-check the codes and formulas beforehand to help insure an accurate color match. Should discrepancies arise, please refer your Body Shop contact inquiries to the specific paint vendor or their jobber / supplier for the most updated formula information.
The paint coding information can be found on the vehicle’s VIN plate.
Subaru
color codes are three characters in length.
For the 2015 Model Year, Subaru
of America is announcing four new colors:
- K3X Lapis Blue Pearl
- K4X Wilderness Green Metallic
- K1X Crystal White Pearl
- K7X WR Blue Pearl
Along with these new colors, an all-new Legacy and Outback is being introduced to our line-up for 2015. The Legacy and Outback is expected to hit our Dealer’s showrooms in the near future. This color information covers all current and the new models.
2015 FORESTER PAINT CODES
| CODE | COLOR NAME | AXALTA | SHERWIN-WILLIAMS /MARTIN SENOUR | PPG | SPIES-HECKER | BASF-R/M GLSURIT | AKZO NOBEL | STANDOX |
|---|---|---|---|---|---|---|---|---|
| H5Q | Jasmine Green | H5Q | H5Q | 932847 | H5Q | H5Q | SUBH5Q | H5Q |
| H4Q | Burnished Bronze | H4Q | H4Q | 932846 | H4Q | H4Q | SUBH4Q | H4Q |
| D4S | Crystal Black Silica | D4S | D4S | 924868 | D4S | D4S | SUB9407 | D4S |
| 61K | Dark Gray Metallic | 61K | 61K | 914602 | 61K | 61K | SUB9706 | 61K |
| 37J | Satin White Pearl | 37J | 37J | 907371 | 37J | 37J | SUB9830 | 37J |
| G1U | Ice Silver Metallic | G1U | G1U | 930642 | G1U | G1U | SUBG1U | G1U |
| H2Q | Venetian Red Pearl | H2Q | H2Q | 932844 | H2Q | H2Q | SUBH2Q | H2Q |
| J8U | Quartz Blue Pearl | J8U | J8U | 935050 | J8U | J8U | SUBJ8U | J8U |
* New Color
2015 IMPREZA, IMPREZA SPORT, WRX
& WRX
STI
PAINT CODES
| CODE | COLOR NAME | AXALTA | SHERWIN-WILLIAMS /MARTIN SENOUR | PPG | SPIES-HECKER | BASF-R/M GLSURIT | AKZO NOBEL | STANDOX |
|---|---|---|---|---|---|---|---|---|
| K1X | Crystal White Silica* | K1X | K1X | 937760 | K1X | K1X | SUBK1X | K1X |
| K7X | WR Blue Pearl* | K7X | K7X | 937764 | K7X | K7X | SUBK7X | K7X |
| J8U | Quartz Blue Pearl | J8U | J8U | 935050 | J8U | J8U | SUBJ8U | J8U |
| H5Q | Jasmine Green | H5Q | H5Q | 932847 | H5Q | H5Q | SUBH5Q | H5Q |
| H3Q | Deep Sea Blue Pearl | H3Q | H3Q | 932845 | H3Q | H3Q | SUBH3Q | H3Q |
| 37J | Satin White Pearl | 37J | 37J | 907371 | 37J | 37J | SUB9830 | 37J |
| 61K | Dark Gray Metallic | 61K | 61K | 914602 | 61K | 61K | SUB9706 | 61K |
| D4S | Crystal Black Silica | D4S | D4S | 924868 | D4S | D4S | SUB9407 | D4S |
| G1U | Ice Silver Metallic | G1U | G1U | 930642 | G1U | G1U | SUBG1U | G1U |
| H2Q | Venetian Red Pearl | H2Q | H2Q | 932844 | H2Q | H2Q | SUBH2Q | H2Q |
| C7P | Lightning Red | C7P | C7P | 917270 | C7P | C7P | SUB3011 | C7P |
* New Color
WR Blue Pearl is a new formula
2015 LEGACY & OUTBACK PAINT CODES
| CODE | COLOR NAME | AXALTA | SHERWIN-WILLIAMS /MARTIN SENOUR | PPG | SPIES-HECKER | BASF-R/M GLSURIT | AKZO NOBEL | STANDOX |
|---|---|---|---|---|---|---|---|---|
| K1X | Crystal White Silica* | K1X | K1X | 937760 | K1X | K1X | SUBK1X | K1X |
| K3X | Lapis Blue Pearl* | K3X | K3X | 937762 | K3X | K3X | SUBK3X | K3X |
| K4X | Wilderness Green Metallic* | K4X | K4X | 939541 | K4X | K4X | SUBK4X | K4X |
| K6U | Carbide Gray | K6U | K6U | 936685 | K6U | K6U | SUBK6U | K6U |
| K7U | Tungsten Metallic | K7U | K7U | 935607 | K7U | K7U | SUBK7U | K7U |
| D4S | Crystal Black Silica | D4S | D4S | 924868 | D4S | D4S | SUB9407 | D4S |
| G1U | Ice Silver Metallic | G1U | G1U | 930642 | G1U | G1U | SUBG1U | G1U |
| H1Q | Twighlight Blue Metallic | H1Q | H1Q | 933752 | H1Q | H1Q | SUBH1Q | H1Q |
| H2Q | Venetian Red Pearl | H2Q | H2Q | 932844 | H2Q | H2Q | SUBH2Q | H2Q |
*New Color
2015 XV CROSSTREK AND XV CROSSTREK HYBRID PAINT CODES
| CODE | COLOR NAME | AXALTA | SHERWIN-WILLIAMS /MARTIN SENOUR | PPG | SPIES-HECKER | BASF-R/M GLSURIT | AKZO NOBEL | STANDOX |
|---|---|---|---|---|---|---|---|---|
| K1X | Crystal White Silica* | K1X | K1X | 937760 | K1X | K1X | SUBK1X | K1X |
| J9U | Plasma Green | J9U | J9U | 935051 | J9U | J9U | SUBJ9U | J9U |
| J8U | Quartz Blue Pearl | J8U | J8U | 935050 | J8U | J8U | SUBJ8U | J8U |
| D4S | Crystal Black Silica | D4S | D4S | 924868 | D4S | D4S | SUB9407 | D4S |
| 61K | Dark Gray Metallic | 61K | 61K | 914602 | 61K | 61K | SUB9706 | 61K |
| 37J | Satin White Pearl | 37J | 37J | 907371 | 37J | 37J | SUB9830 | 37J |
| G1U | Ice Silver Metallic | G1U | G1U | 930642 | G1U | G1U | SUBG1U | G1U |
| H2Q | Venetian Red Pearl | H2Q | H2Q | 932844 | H2Q | H2Q | SUBH2Q | H2Q |
| G2U | Tangerine Orange Pearl | G2U | G2U | 931556 | G2U | G2U | SUBG2U | G2U |
| H6Q | Desert Khaki | H6Q | H6Q | 932848 | H6Q | H6Q | SUBH6Q | H6Q |
*New Color
2015 BRZ PAINT CODES
| CODE | COLOR NAME | AXALTA | SHERWIN-WILLIAMS /MARTIN SENOUR | PPG | SPIES-HECKER | BASF-R/M GLSURIT | AKZO NOBEL | STANDOX |
|---|---|---|---|---|---|---|---|---|
| K1X | Crystal White Pearl* | K1X | K1X | 937760 | K1X | K1X | SUBK1X | K1X |
| G1U | Ice Silver Metallic* | G1U | G1U | 930642 | G1U | G1U | SUBG1U | G1U |
| K7X | WR Blue Pearl* | K7X | K7X | 937764 | K7X | K7X | SUBK7X | K7X |
| D4S | Crystal Black Silica | D4S | D4S | 924868 | D4S | D4S | SUB9407 | D4S |
| 61K | Dark Gray Metallic | 61K | 61K | 914602 | 61K | 61K | SUB9706 | 61K |
| C7P | Lightning Red | C7P | C7P | 917270 | C7P | C7P | SUB3011 | C7P |
*New Color
WR Blue Pearl is a new formula
11 Affected Products
Vehicles
| MAKE | MODEL | YEAR |
| SUBARU | BRZ | 2015 |
| SUBARU | CROSSTREK | 2015 |
| SUBARU | FORESTER | 2015 |
| SUBARU | IMPREZA | 2015 |
| SUBARU | IMPREZA WRX | 2015 |
| SUBARU | LEGACY | 2015 |
| SUBARU | OUTBACK | 2015 |
| SUBARU | WRX | 2015 |
| SUBARU | WRX | 2015 |
| SUBARU | XV CROSSTREK | 2015 |
| SUBARU | XV CROSSTREK HYBRID | 2015 |
1 Associated Document
Manufacturer Communications
NUMBER: 13-97-14
DATE: 05/06/14
MC-10234837-9999.pdf 296.016KB
NHTSA ID Number: 10084311
Manufacturer Communication Number: 13-97-14
Summary
2015 MY PAINT CODING INFORMATION
1 Associated Document
Service Bulletin Document
NUMBER: 13-97-14
DATE: 05/06/14
SB-10084311-0699.pdf 825.187KB
NHTSA ID Number: 10068359
Manufacturer Communication Number: 13-97-14
Summary
SUMMARY TO BE PROVIDED ON A FUTURE DATE.
1 Associated Document
Service Bulletin Document
NUMBER: 13-97-14
DATE: 05/06/14
SB-10068359-0699.pdf 296.016KB
[bucket id=”2722″ title=”Paint Gun Automotive”]
SEOCONTENT-START
**************************************************************************************************************
SEOCONTENT-END
