NHTSA ID Number: 10143881
Manufacturer Communication Number: 13-101-18
Summary
Various paint manufacturers designate their own stock numbers and coding information although many of the major suppliers are now using the SOA paint codes to help eliminate possible confusion. Their color formulations are updated on a continual basis. Some vendors may have different color names than those provided to them by SOA. Be sure to double-check the codes and formulas beforehand to help insure an accurate color match. Should discrepancies arise, please refer your Body Shop contact inquiries to the specific paint vendor or their jobber / supplier for the most updated formula information.
5 Affected Products
Vehicles
NUMBER: 13-101-18
DATE: 07/10/18
| APPLICABILITY: | All 2019MY Vehicles |
|---|---|
| SUBJECT: | 2019 MY Paint Coding Information |
INTRODUCTION:
Note: This is the most accurate information available at the time of printing.
Various paint manufacturers designate their own stock numbers and coding information although many of the major suppliers are now using the SOA paint codes to help eliminate possible confusion. Their color formulations are updated on a continual basis. Some vendors may have different color names than those provided to them by SOA. Be sure to double-check the codes and formulas beforehand to help insure an accurate color match. Should discrepancies arise, please refer your Body Shop contact inquiries to the specific paint vendor or their jobber / supplier for the most updated formula information.
The paint coding information can be found on the vehicle’s VIN plate.
Subaru
color codes are three characters in length.
For the 2019 Model Year, Subaru
of America is announcing five new colors:
- SBC Jasper Green Metallic
- SCA Lagoon Blue Pearl
- SAZ Horizon Blue Pearl
- SAL Abyss Blue Pearl
- SAM Cinnamon Brown Pearl
Along with these new colors, an all-new Ascent and the redesigned Forester is being introduced to our line-up for 2019. This color information covers all current and the new models.
| 2019 FORESTER PAINT CODES | ||||||||
| Sherwin-Williams/ | BASF-R/M | AKZO | ||||||
| CODE | COLOR NAME | Axalta | Martin Senour | PPG | Spies-Hecker | Glasurit | Nobel | STANDOX |
| SBC | Jasper Green Metallic* | SBC | SBC | 948001 | SBC | SBC | SUBSBC | SBC |
| SAZ | Horizon Blue Pearl* | SAZ | SAZ | 948000 | SAZ | SAZ | SUBSAZ | SBZ |
| M4Y | Sepia Bronze Metallic | M4Y | M4Y | 941436 | M4Y | M4Y | SUBM4Y | M4Y |
| J8U | Quartz Blue Pearl | J8U | J8U | 935050 | J8U | J8U | SUBJ8U | J8U |
| K1X | Crystal White Pearl | K1X | K1X | 937760 | K1X | K1X | SUBK1X | K1X |
| D4S | Crystal Black Silica | D4S | D4S | 924868 | D4S | D4S | SUB9407 | D4S |
| 61K | Dark Gray Metallic | 61K | 61K | 914602 | 61K | 61K | SUB9706 | 61K |
| G1U | Ice Silver Metallic | G1U | G1U | 930642 | G1U | G1U | SUBG1U | G1U |
| M1Y | Crimson Red Pearl | M1Y | M1Y | 947459 | M1Y | M1Y | SUBM1Y | M1Y |
| M2Y | Dark Blue Pearl | M2Y | M2Y | 941102 | M2Y | M2Y | SUBM2Y | M2Y |
* New Color
| 2019 IMPREZA, IMPREZA SPORT,WRX | ||||||||
| Sherwin-Williams/ | BASF-R/M | AKZO | ||||||
| CODE | COLOR NAME | Axalta | Martin Senour | PPG | Spies-Hecker | Glasurit | Nobel | STANDOX |
| PAF | Cool-Gray Khaki | PAF | PAF | 945185 | PAF | PAF | SUBPAF | PAF |
| P8Y | Magnetite Gray Metallic | P8Y | P8Y | 947999 | P8Y | P8Y | SUBP8Y | P8Y |
| M7Y | Pure Red | M7Y | M7Y | 941103 | M7Y | M7Y | SUBM7Y | M7Y |
| K7X | WR Blue Pearl | K7X | K7X | 937764 | K7X | K7X | SUBK7X | K7X |
| K3X | Lapis Blue Pearl | K3X | K3X | 937762 | K3X | K3X | SUBK3X | K3X |
| K1X | Crystal White Pearl | K1X | K1X | 937760 | K1X | K1X | SUBK1X | K1X |
| NAC | Island Blue Pearl | NAC | NAC | 946126 | NAC | NAC | SUBNAC | NAC |
| M2Y | Dark Blue Pearl | M2Y | M2Y | 941102 | M2Y | M2Y | SUBM2Y | M2Y |
| D4S | Crystal Black Silica | D4S | D4S | 924868 | D4S | D4S | SUB9407 | D4S |
| G1U | Ice Silver Metallic | G1U | G1U | 930642 | G1U | G1U | SUBG1U | G1U |
| M1Y | Crimson Red Pearl | M1Y | M1Y | 947459 | M1Y | M1Y | SUBM1Y | M1Y |
| NAA | Lithium Red | NAA | NAA | 946125 | NAA | NAA | SUBNAA | NAA |
| 61K | Dark Gray Metallic | 61K | 61K | 914602 | 61K | 61K | SUB9706 | 61K |
* New Color
| 2019 LEGACY & OUTBACK PAINT CODES | ||||||||
| Sherwin-Williams/ | BASF-R/M | AKZO | ||||||
| CODE | COLOR NAME | Axalta | Martin Senour | PPG | Spies-Hecker | Glasurit | Nobel | STANDOX |
| SAM | Cinnamon Brown Pearl* | SAM | SAM | 952786 | SAM | SAM | SUBSAM | SAM |
| SAL | Abyss Blue Pearl* | SAL | SAL | 952785 | SAL | SAL | SUBSAL | SAL |
| M1Y | Crimson Red | M1Y | M1Y | 947459 | M1Y | M1Y | SUBM1Y | M1Y |
| M2Y | Dark Blue Pearl | M2Y | M2Y | 941102 | M2Y | M2Y | SUBM2Y | M2Y |
| P8Y | Magnetite Gray Metallic | P8Y | P8Y | 947999 | P8Y | P8Y | SUBP8Y | P8Y |
| K1X | Crystal White Pearl | K1X | K1X | 937760 | K1X | K1X | SUBK1X | K1X |
| K4X | Wilderness Green Metallic | K4X | K4X | 939541 | K4X | K4X | SUBK4X | K4X |
| K7U | Tungsten Metallic | K7U | K7U | 935607 | K7U | K7U | SUBK7U | K7U |
| D4S | Crystal Black Silica | D4S | D4S | 924868 | D4S | D4S | SUB9407 | D4S |
| G1U | Ice Silver Metallic | G1U | G1U | 930642 | G1U | G1U | SUBG1U | G1U |
* New Color
| 2019 CROSSTREK PAINT CODES | ||||||||
| Sherwin-Williams/ | BASF-R/M | AKZO | ||||||
| CODE | COLOR NAME | Axalta | Martin Senour | PPG | Spies-Hecker | Glasurit | Nobel | STANDOX |
| SCA | Lagoon Blue Pearl* | SCA | SCA | 952784 | SCA | SCA | SUBSCA | SCA |
| PAF | Cool-Gray Khaki | PAF | PAF | 945185 | PAF | PAF | SUBPAF | PAF |
| PAK | Sunshine Orange | PAK | PAK | 945567 | PAK | PAK | SUBPAK | PAK |
| K1X | Crystal White Pearl | K1X | K1X | 937760 | K1X | K1X | SUBK1X | K1X |
| J8U | Quartz Blue Pearl | J8U | J8U | 935050 | J8U | J8U | SUBJ8U | J8U |
| D4S | Crystal Black Silica | D4S | D4S | 924868 | D4S | D4S | SUB9407 | D4S |
| 61K | Dark Gray Metallic | 61K | 61K | 914602 | 61K | 61K | SUB9706 | 61K |
| G1U | Ice Silver Metallic | G1U | G1U | 930642 | G1U | G1U | SUBG1U | G1U |
| H2Q | Venetian Red Pearl | H2Q | H2Q | 932844 | H2Q | H2Q | SUBH2Q | H2Q |
* New Color
| 2019 BRZ PAINT CODES | ||||||||
| Sherwin-Williams/ | BASF-R/M | AKZO | ||||||
| CODE | COLOR NAME | Axalta | Martin Senour | PPG | Spies-Hecker | Glasurit | Nobel | STANDOX |
| PAF | Cool-Gray Khaki | PAF | PAF | 945185 | PAF | PAF | SUBPAF | PAF |
| M3Y | Hyper Blue | M3Y | M3Y | 941190 | M3Y | M3Y | SUBM3Y | M3Y |
| 61K | Dark Gray Metallic | 61K | 61K | 914602 | 61K | 61K | SUB9706 | 61K |
| M7Y | Pure Red | M7Y | M7Y | 941103 | M7Y | M7Y | SUBM7Y | M7Y |
| K1X | Crystal White Pearl | K1X | K1X | 937760 | K1X | K1X | SUBK1X | K1X |
| G1U | Ice Silver Metallic | G1U | G1U | 930642 | G1U | G1U | SUBG1U | G1U |
| K7X | WR Blue Pearl | K7X | K7X | 937764 | K7X | K7X | SUBK7X | K7X |
| D4S | Crystal Black Silica | D4S | D4S | 924868 | D4S | D4S | SUB9407 | D4S |
* New Color
| 2019 ASCENT PAINT CODES | ||||||||
| Sherwin-Williams/ | BASF-R/M | AKZO | ||||||
| CODE | COLOR NAME | Axalta | Martin Senour | PPG | Spies-Hecker | Glasurit | Nobel | STANDOX |
| SAM | Cinnamon Brown Pearl* | SAM | SAM | 952786 | SAM | SAM | SUBSAM | SAM |
| SAL | Abyss Blue Pearl* | SAL | SAL | 952785 | SAL | SAL | SUBSAL | SAL |
| D4S | Crystal Black Silica | D4S | D4S | 924868 | D4S | D4S | SUB9407 | D4S |
| K1X | Crystal White Pearl | K1X | K1X | 937760 | K1X | K1X | SUBK1X | K1X |
| G1U | Ice Silver Metallic | G1U | G1U | 930642 | G1U | G1U | SUBG1U | G1U |
| M1Y | Crimson Red Pearl | M1Y | M1Y | 947459 | M1Y | M1Y | SUBM1Y | M1Y |
| P8Y | Magnetite Gray Metallic | P8Y | P8Y | 947999 | P8Y | P8Y | SUBP8Y | P8Y |
| K7U | Tungsten Metallic | K7U | K7U | 935607 | K7U | K7U | SUBK7U | K7U |
* New Color
NUMBER: 13-101-18
DATE: 07/10/18
- Spray Like a Pro with Ease: Drizzle D1 LVLP spray paint gun is designed for easy use, with clearly marked scales and labels on the body for quick operation. Our quick start-up guide, instruction manual and videos help you operate like a pro and start quickly.
- One-stop Start-up Solution for DIYers: D1 spray gun kit provides everything you need to start, pressure regulators, oil-water separators, frequently used nozzle sizes and more. You can start spraying projects right away.
- Superior Painting Quality & High Efficiency: Experience exceptional paint atomization and efficient transfer with D1 sprayer. Achieve professional and even finish with ease, while saving paint and reducing environmental pollution. Ideal for automotive, furniture and DIY painting projects.
- Easy to Clean & Built to Last: The D1 LVLP spray gun features a durable one-piece forged aluminum body with Teflon coating. This upgrade enhances wear resistance and makes cleaning a breeze.
- Your satisfaction is our priority!
- 【Professional Spray Gun】Working Pressure: 2.5-3.5bar; Spraying Distance: 170-240mm; Air Consumption: 275L/min; Paint Capacity: 600cc. The hvlp spray gun saves 20% of paint, the paint utilization rate is up to 65%, and the spraying width is 240mm, which provides the best performance. 1/4" NPT inlet and the same size quick adapter.
- 【2-in-1 Air Compressor Filter Regulator 】Air pressure regulators with a reusable filter for easy setting and control of Air pressure, the spray gun regulator is both heavy-duty and space-saving, making it ideal for automotive paint applications.
- 【High Precision Atomization】The spray paint gun cover is made of brass, and the 15-hole hood is processed by precision machining to achieve high atomization effect. The paint sprayer can adjust the amount and amplitude of spray paint, and the air conditioning valve provides the ability to adjust the air flow rate. It provides uniform spraying for all types of surface coatings.
- 【Adjustable Nozzles】The air spray gun is equipped with three different sizes of tips (1.4mm, 1.7mm, 2.0mm). Note: 1.4mm nozzles is already installed in the spray gun.1.4mm tip is ideal for topcoats, 1.7mm tip is perfect for primers, and 2.0mm tip is better suited for large area applications.NOTE: Replacing the nozzle requires replacing the corresponding needle as well! Avoid leakage!
- 【Cost and Labor Savings】The package of paint gun contains: 1*car paint gun, 3 kinds of nozzles, 10*disposable cups, 1*regulator, 1*brush, 1*wrench, 1*sealing tape. By using the disposable cup system, it reduces the waste of paint materials and cleaning solvents while eliminating the cost and labor of cleaning traditional automotive spray gun cups.
- 【Upgrade Appearance】 R500 paint gun with new Teflon coating (also named as model A610), wear-resistant and dirty resistant.
- 【LVLP Spray Gun】 Use lower volume of air (3.0-3.9cfm) and lower pressure(2.0-3.5bar) final atomized paint creating a smooth finish with minimum overspray as compared to HVLP paint guns.
- 【Efficient & Easy to use】 Up to 65% paint utilization rate and 280mm spray width for less time and paint. Trigger with 2 gears, the first for dust cleaning, second for painting; Easy trigger reduce operating fatigue.
- 【Replaceable Parts for Wide Use】 With 1.3/1.5/1.7mm spraying replacement parts, great for both varnish and topcoat using. Soft, super-fine mist suitable for all kinds of surface.
- 【Durable Material】 Gun body can bear quadrupling working pressure; Stainless steel nozzle and needle accommodate a variety of coatings; PE material cup is corrosion resistant and easy to clean.
- Package Include: 1 x Spray Gun; 1 x 1.4mm Nozzle; 1 x 1.7mm Nozzle; 1 x 2.5mm Nozzle(1 nozzle was pre-installed to the spray gun); 1 x 1000cc Aluminum Cup(1L); 1x True Micrometer Air Regulator with Gauge; 1 x Barbed Tail; 1 x Adjustment Wrench
- This spray gun set is designed to provide equal atomization and partical size for all kinds of surface painting. Light weight, ergonomic design and easy trigger pivot reduces operating fatigue
- It has control knobs for full adjustment over spray pattern, fluid control and air pressure. Contains 1.4mm/1.7mm/2.5mm stainless steel needles and nozzles set to meet your different applications
- Please Note: The pre-installed nozzle will be tightened to ensure the air tightness. While removing the nozzle, it may need some effort to disassemble
- Ideal for spraying base coats, clear coats and other high viscosity coatings such as extreme high build or polyester primers, thick enamels, latex paints, chip guard, metal flakes, gel coats, liquid mask, etc
This product presentation was made with AAWP plugin.





