NHTSA ID Number: 10241806
Manufacturer Communication Number: 13-106-23
Summary
This bulletin announces SOA paint codes to help eliminate possible confusion.
NUMBER: 13-106-23
DATE: 08/09/23
| APPLICABILITY: | All 2024MY Vehicles |
| SUBJECT: | 2024MY Paint Coding Information |
INTRODUCTION
Note: This is the most accurate information available at the time of printing.
Various paint manufacturers designate their own stock numbers and coding information although many of the major suppliers are now using the SOA paint codes to help eliminate possible confusion. Their color formulations are updated on a continual basis. Some vendors may have different color names than those provided to them by SOA. Be sure to double-check the codes and formulas beforehand to help insure an accurate color match. Should discrepancies arise, please refer your Body Shop contact inquiries to the specific paint vendor or their jobber / supplier for the most updated formula information.
The paint coding information can be found on the vehicle’s VIN plate.
Subaru
color codes are three characters in length.
For the 2024 Model Year, Subaru
of America is announcing four new colors:
- XDB Offshore Blue Metallic
- XCF Alpine Green
- XDA Oasis Blue
- XAX Sun Blaze Pearl
This color information covers all current and the new models
| 2024 FORESTER PAINT CODES | ||||||||
| Sherwin-Williams/ | BASF-R/M | AKZO | ||||||
| CODE | COLOR NAME | Axalta | Martin Senour | PPG | Spies-Hecker | Glasurit | Nobel | STANDOX |
| UCD | Brilliant Bronze Metallic | UCD | UCD | 976994 | UCD | UCD | SUBUCD | UCD |
| WCJ | Cascade Green Metalic | WCJ | WCJ | 982982 | WCJ | WCJ | SUBWCJ | WCJ |
| P8Y | Magnetite Gray Metallic | P8Y | P8Y | 947999 | P8Y | P8Y | SUBP8Y | P8Y |
| SAZ | Horizon Blue Pearl | SAZ | SAZ | 948000 | SAZ | SAZ | SUBSAZ | SBZ |
| K1X | Crystal White Pearl | K1X | K1X | 937760 | K1X | K1X | SUBK1X | K1X |
| D4S | Crystal Black Silica | D4S | D4S | 924868 | D4S | D4S | SUB9407 | D4S |
| G1U | Ice Silver Metallic | G1U | G1U | 930642 | G1U | G1U | SUBG1U | G1U |
| M1Y | Crimson Red Pearl | M1Y | M1Y | 947459 | M1Y | M1Y | SUBM1Y | M1Y |
| WCH | Sapphire Blue Pearl | WCH | WCH | 978946 | WCH | WCH | SUBWCH | WCH |
| UAT | Geyser Blue | UAT | UAT | 982989 | UAT | UAT | SUBUAT | UAT |
| TAP | Autum Green Metallic | TAP | TAP | 976993 | TAP | TAP | SUBTAP | TAP |
*New Color
| 2024 IMPREZA, IMPREZA SPORT, WRX | ||||||||
| Sherwin-Williams/ | BASF-R/M | AKZO | ||||||
| CODE | COLOR NAME | Axalta | Martin Senour | PPG | Spies-Hecker | Glasurit | Nobel | STANDOX |
| XDA | Oasis Blue Pearl* | XDA | XDA | 992830 | XDA | XDA | SUBXDA | XDA |
| WCL | Solar Orange Pearl | WCL | WCL | 982984 | WCL | WCL | SUBWCL | WCL |
| P8Y | Magnetite Gray Metallic | P8Y | P8Y | 947999 | P8Y | P8Y | SUBP8Y | P8Y |
| M7Y | Pure Red | M7Y | M7Y | 941103 | M7Y | M7Y | SUBM7Y | M7Y |
| K7X | WR Blue Pearl | K7X | K7X | 937764 | K7X | K7X | SUBK7X | K7X |
| K3X | Lapis Blue Pearl | K3X | K3X | 937762 | K3X | K3X | SUBK3X | K3X |
| K1X | Crystal White Pearl | K1X | K1X | 937760 | K1X | K1X | SUBK1X | K1X |
| M2Y | Dark Blue Pearl | M2Y | M2Y | 941102 | M2Y | M2Y | SUBM2Y | M2Y |
| D4S | Crystal Black Silica | D4S | D4S | 924868 | D4S | D4S | SUB9407 | D4S |
| G1U | Ice Silver Metallic | G1U | G1U | 930642 | G1U | G1U | SUBG1U | G1U |
| NAA | Lithium Red | NAA | NAA | 946125 | NAA | NAA | SUBNAA | NAA |
| M6Y | Ceramic White | M6Y | M6Y | 975822 | M6Y | M6Y | SUBM6Y | M6Y |
| WCH | Sapphire Blue Pearl | WCH | WCH | 978946 | WCH | WCH | SUBWCH | WCH |
| DCK | Ignition Red | DCK | DCK | 978945 | DCK | DCK | SUBDCK | DCK |
*New Color
| 2024 LEGACY & OUTBACK PAINT CODES | ||||||||
| Sherwin-Williams/ | BASF-R/M | AKZO | ||||||
| CODE | COLOR NAME | Axalta | Martin Senour | PPG | Spies-Hecker | Glasurit | Nobel | STANDOX |
| XAU | Dark Mahogany Brown Pearl | XAU | XAU | 989583 | XAU | XAU | SUBXAU | XAU |
| XAS | Cosmic Blue Pearl* | XAS | XAS | 989582 | XAS | XAS | SUBXAS | XAS |
| TAP | Autum Green Metallic | TAP | TAP | 976993 | TAP | TAP | SUBTAP | TAP |
| M1Y | Crimson Red | M1Y | M1Y | 947459 | M1Y | M1Y | SUBM1Y | M1Y |
| P8Y | Magnetite Gray Metallic | P8Y | P8Y | 947999 | P8Y | P8Y | SUBP8Y | P8Y |
| K1X | Crystal White Pearl | K1X | K1X | 937760 | K1X | K1X | SUBK1X | K1X |
| D4S | Crystal Black Silica | D4S | D4S | 924868 | D4S | D4S | SUB9407 | D4S |
| G1U | Ice Silver Metallic | G1U | G1U | 930642 | G1U | G1U | SUBG1U | G1U |
| UCD | Brilliant Bronze Metallic | UCD | UCD | 976994 | UCD | UCD | SUBUCD | UCD |
*New Color
| 2024 CROSSTREK PAINT CODES | ||||||||
| Sherwin-Williams/ | BASF-R/M | AKZO | ||||||
| CODE | COLOR NAME | Axalta | Martin Senour | PPG | Spies-Hecker | Glasurit | Nobel | STANDOX |
| XCF | Alpine Green* | XCF | XCF | 998110 | XCF | XCF | SUBXCF | XCF |
| XAX | Sun Blaze Orange Pearl* | XAX | XAX | 992826 | XAX | XAX | SUBXAX | XAX |
| XDB | Offshore Blue Metallic* | XDB | XDB | 992828 | XDB | XDB | SUBXDB | XDB |
| UCG | Plasma Yellow | UCG | UCG | 977483 | UCG | UCG | SUBUCG | UCG |
| K1X | Crystal White Pearl | K1X | K1X | 937760 | K1X | K1X | SUBK1X | K1X |
| D4S | Crystal Black Silica | D4S | D4S | 924868 | D4S | D4S | SUB9407 | D4S |
| H6Q | Desert Khaki | H6Q | H6Q | 932848 | H6Q | H6Q | SUBH6Q | H6Q |
| P8Y | Magnetite Gray Metallic | P8Y | P8Y | 947999 | P8Y | P8Y | SUBP8Y | P8Y |
| M7Y | Pure Red | M7Y | M7Y | 941103 | M7Y | M7Y | SUBM7Y | M7Y |
| SAZ | Horizon Blue Pearl | SAZ | SAZ | 948000 | SAZ | SAZ | SUBSAZ | SBZ |
| G1U | Ice Silver Metallic | G1U | G1U | 930642 | G1U | G1U | SUBG1U | G1U |
*New Color
| 2024 BRZ PAINT CODES | ||||||||
| Sherwin-Williams/ | BASF-R/M | AKZO | ||||||
| CODE | COLOR NAME | Axalta | Martin Senour | PPG | Spies-Hecker | Glasurit | Nobel | STANDOX |
| P8Y | Magnetite Gray Metallic | P8Y | P8Y | 947999 | P8Y | P8Y | SUBP8Y | P8Y |
| K1X | Crystal White Pearl | K1X | K1X | 937760 | K1X | K1X | SUBK1X | K1X |
| G1U | Ice Silver Metallic | G1U | G1U | 930642 | G1U | G1U | SUBG1U | G1U |
| K7X | WR Blue Pearl | K7X | K7X | 937764 | K7X | K7X | SUBK7X | K7X |
| D4S | Crystal Black Silica | D4S | D4S | 924868 | D4S | D4S | SUB9407 | D4S |
| WCH | Sapphire Blue Pearl | WCH | WCH | 978946 | WCH | WCH | SUBWCH | WCH |
| DCK | Ignition Red | DCK | DCK | 978945 | DCK | DCK | SUBDCK | DCK |
*New Color
| 2024 ASCENT PAINT CODES | ||||||||
| Sherwin-Williams/ | BASF-R/M | AKZO | ||||||
| CODE | COLOR NAME | Axalta | Martin Senour | PPG | Spies-Hecker | Glasurit | Nobel | STANDOX |
| XAS | Cosmic Blue Pearl | XAS | XAS | 989582 | XAS | XAS | SUBXAS | XAS |
| SAM | Cinnamon Brown Pearl | SAM | SAM | 952786 | SAM | SAM | SUBSAM | SAM |
| D4S | Crystal Black Silica | D4S | D4S | 924868 | D4S | D4S | SUB9407 | D4S |
| K1X | Crystal White Pearl | K1X | K1X | 937760 | K1X | K1X | SUBK1X | K1X |
| G1U | Ice Silver Metallic | G1U | G1U | 930642 | G1U | G1U | SUBG1U | G1U |
| M1Y | Crimson Red Pearl | M1Y | M1Y | 947459 | M1Y | M1Y | SUBM1Y | M1Y |
| P8Y | Magnetite Gray Metallic | P8Y | P8Y | 947999 | P8Y | P8Y | SUBP8Y | P8Y |
*New Color
| 2024 SOLTERRA PAINT CODES | ||||||||
| Sherwin-Williams/ | BASF-R/M | AKZO | ||||||
| CODE | COLOR NAME | Axalta | Martin Senour | PPG | Spies-Hecker | Glasurit | Nobel | STANDOX |
| 3U5 | Elemental Red Pearl | 3U5 | 3U5 | 993006 | 3U5 | 3U5 | SUB3U5 | 3U5 |
| 202 | Galactic Black | 202 | 202 | 992969 | 202 | 202 | SUB202 | 202 |
| 1L5 | Smoked Carbon | 1L5 | 1L5 | 993004 | 1L5 | 1L5 | SUB1L5 | 1L5 |
| 8Y9 | Harbor Mist Gray Pearl | 8Y9 | 8Y9 | 991640 | 8Y9 | 8Y9 | SUB8Y9 | 8Y9 |
| 089 | Cosmic White Pearl | 089 | 089 | 993005 | 089 | 089 | SUB089 | 089 |
8 Affected Products
Vehicles
| MAKE | MODEL | YEAR |
| SUBARU | ASCENT | 2024 |
| SUBARU | BRZ | 2024 |
| SUBARU | CROSSTREK | 2024 |
| SUBARU | FORESTER | 2024 |
| SUBARU | IMPREZA | 2024 |
| SUBARU | LEGACY | 2024 |
| SUBARU | OUTBACK | 2024 |
| SUBARU | XV CROSSTREK | 2024 |
1 Associated Document
Manufacturer Communications
NUMBER: 13-106-23
DATE: 08/09/23
https://www.nhtsa.gov/recalls?nhtsaId=10241806
MC-10241806-0001.pdf 292.522KB
- Keep your Subaru
looking new longer - Applies readily and is perfect for small scratches and chips
- Single tone
- Paint code d4s
- Make Scratches Disappear:This pen is compatible with Subaru
models and is designed to repair various paint chips and scratches, restoring your car's original allure.With its precise color matching, the pen seamlessly blends with your car's existing paint, delivering a flawless repair. - Perfect Color Match: Its universal compatibility makes it compatible with Subaru
model, including Ascent-models/BRZ/Crosstrek/Forester-models/Impreza/Legacy-models/Outback/Tribeca/WRX
/XV-Crosstrek .etc, for various touch-up needs. - Crafted With Durability:The high-quality metallic paint is engineered to endure both high and low temperatures, making it suitable for any climate.
- Easy to Process: With this touch-up paint, you won’t need to mix paints.Just need three steps to process(1.Clean the surface;2.Shake 30s before use;3.Apply the paint).
- Perfect color match:The car touch-up paint(Crystal White Pearl(K1X)) is specially designed for the SUBARU
series,including Outback / Crosstek / Forester / Ascent / Impreza / Legacy / BRZ.It is meticulously crafted to minimize color differences and make scratches invisible.Before use, please test it on paper to confirm that the color matches the paint of your vehicle. - Professional Car Scratch Repair & Paint Chip Fix: This automotive touch-up paint pen delivers quality results for clear coat scratches, rock chip repair, and minor paint damage. Factory-matched formula helps conceal stone chips, door dings and road debris damage—offering an alternative to expensive auto body shop repairs.
- Dual-Tip Design with Primer Filler & Complete Kit: Features precision brush for hairline scratches and disposable micro applicators for small chips. Includes primer filler for deep scratches—apply filler first, then touch-up paint for level repair. For light surface marks, apply paint directly. No additional tools needed. Comes with step-by-step instruction guide for easy DIY application
- Fast-Drying Weather-Resistant Automotive Paint: Quick 5-10 minute dry time between coats. Weather-resistant, water-resistant formula helps guard against fading and wear. This scratch repair coating helps prevent rust and reduces risk of further damage while improving gloss finish on metal, plastic bumpers and alloy wheels.
- Application Tips: 1.Practice on scrap metal first to steady your hand and determine optimal paint application. 2. Shake bottle vigorously for 10-20 seconds before use to ensure proper mixing. For detailed guidance, please refer to the included instruction manual.
- 【Color Exact Match】 Restore your car's beauty with confidence! Our touch-up paint is formulated to precisely match the original OEM color code of your vehicle. This ensures a seamless, invisible repair on Crystal White Pearl (K1X) surfaces, making scratches, stone chips, and minor imperfections vanish.
- 【Quick Repairs】 Effortlessly address minor scratches, scuffs, and stone chips. It features dual applicators: a precision brush for filling in stone chips and a fine needle tip for accurately tracing over scratches.
- 【Simple 3-Step Application】 Clean, Shake, Apply. Achieve repair results in minutes without any special skills or expensive body shop visits
- 【Durable, Weather-Resistant Formula】 Our high-quality paint is engineered to adhere perfectly to your car surface and withstand various weather conditions. It provides a durable layer of protection against the elements, helping to prevent rust and corrosion on exposed metal.
- 【Wide Vehicle Compatibility】 This paint is specifically designed for Subaru
Outback, Forester, Ascent, Crosstrek, and more. Check your vehicle's color code on the driver's side door jamb to confirm a perfect match.
- [Excellent Color Match] The car touch-up paint(Crystal Black Silica(D4S)) is specially designed for the SUBARU
series, including 2025 Outback/2024 Crosstek/2025 Forester/2024 Ascent/2024 Impreza/2025 Legacy/2024 WRX
/2024 BRZ. It is meticulously crafted to minimize color differences and make scratches invisible. Before use, please try it on paper to confirm that the color matches your vehicle's paint. - [High-quality Touch-Up Paint] This car scratch repair paint has strong adhesion, anti-rust, and waterproof properties that protect your car surface from further damage. Each bottle of car paint comes with a pen pin and brush, ensuring a hassle-free application. The additional disposable micro applicators lets you easily touch up your vehicle precisely and conveniently.
- [Quick & Easy Scratch Repair] Simply clean the scratched area and shake the car paint for 10-20 seconds to mix the paint fully. Use the built-in mini paintbrush to carefully apply a few thin coats of paint (If it is a small area, it is recommended to use the included disposable micro applicators for better results). Wait 5 to 10 minutes for the paint to dry, remix the car touch-up paint, and repeat until the damaged area is completely covered.
- [Must-have for SUBARU Owners] This 12ml car touch-up paint can cover an area of 0.08 square meters, so whether you are dealing with small spots or larger areas, COSLAKE car touch-up paint is an ideal choice. The high cost-effectiveness and ease of use of car paint make it a must-have for SUBARU
owners, saving you a lot of money and time, and it is the perfect choice for quick touch-ups. - [Warm Tips] 1. You can practice on some scrap metal when first using it to master steadying your hand and the correct amount of paint you need to apply to get the best refinishing results; 2. Please shake the bottle vigorously for 10-20 seconds to mix well before use.
Last update on 2026-05-23 / Affiliate links / Images from Amazon Product Advertising API
This product presentation was made with AAWP plugin.





